Dallas Eakins
Dallas F. Eakins
Born: February 27, 1967
Dade City, FL USA
Position: D
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1992-2001
Minor league statistics
Dallas Eakins scored 0 goals and recorded 9 assists in his 120-game career with the Winnipeg Jets, Florida Panthers, St. Louis Blues, Phoenix Coyotes, New York Rangers, Toronto Maple Leafs, New York Islanders and Calgary Flames. He began playing during the 1992 season and last took the ice during the 2001 campaign.
Winnipeg Jets |
Florida Panthers |
St. Louis Blues |
New York Rangers |
Phoenix Coyotes |
Toronto Maple Leafs |
New York Islanders |
Calgary Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Winnipeg Jets | 14 | 0 | 2 | 2 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1993-94 | NHL | Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1994-95 | NHL | Florida Panthers | 17 | 0 | 1 | 1 | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 |
1995-96 | NHL | St. Louis Blues | 16 | 0 | 1 | 1 | 34 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1995-96 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | NHL | Florida Panthers | 23 | 0 | 1 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1998-99 | NHL | Toronto Maple Leafs | 18 | 0 | 2 | 2 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1999-00 | NHL | New York Islanders | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Calgary Flames | 17 | 0 | 1 | 1 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2001-02 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 120 | 0 | 9 | 9 | 208 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 59 | 0.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |